Mountable Head Ties
| Products - ## Cable Tie-เคเบิ้ลไทร์ ## ราคาโรงงาน |
|
|
| Mountable Head Ties |

![]()
|
Description : |
Can be secured on to panels and surfaces with screws. |
|
Color: |
All colors are available |
|
Material: |
UL Approved Nylon 66, 94V-2 |
| Part No. | Approx. Length mm(inch) |
Approx. Width mm(inch) |
Max.Bundle Diamm(inch) |
Min. Loop Tensile Strength kg(lbs) |
Hole Diameter | ||
| 1000PCS/bag | 100pcs/bag | mm(inch) | screw | ||||
| GTM-110M | GTM-110MC | 110 (4.33) | 2.5 (0.10) | 22 (0.87) | 8.1 (18) | Ø3.2 (0.126) | M3 |
| GTM-150I | GTM-150IC | 150 (5.95) | 3.6 (0.14) | 32 (1.26) | 18.2 (40) | Ø4.2 (0.165) | M4 |
| GTM-200ST | GTM-200STC | 200 (7.87) | 4.8 (0.19) | 50 (1.97) | 22.2 (50) | Ø5.5 (0.216) | M5 |
| GTM-216ST | GTM-216STC | 216 (8.50) | 4.8 (0.19) | 53 (2.09) | 22.2 (50) | Ø5.5 (0.216) | M5 |
| GTM-300ST | GTM-300STC | 310 (12.20) | 4.8 (0.19) | 76 (2.99) | 22.2 (50) | Ø5.5 (0.216) | M5 |
| GTM-370ST | 377 (14.84) | 4.8 (0.19) | 102 (4.02) | 22.2 (50) | Ø5.5 (0.216) | M5 | |
| GTM-200HD | 200 (8.46) | 7.6 (0.30) | 50 (1.97) | 54.4 (120) | Ø5.7 (0.224) | M5 | |
| GTM-300HD | 313 (12.32) | 7.6 (0.30) | 76 (2.99) | 54.4 (120) | Ø5.7 (0.224) | M5 | |
| GTM-380HD | 380 (14.96) | 7.6 (0.30) | 98 (3.86) | 54.4 (120) | Ø6.3 (0.248) | M6 | |












