Push Mount Ties
| Products - ## Cable Tie-เคเบิ้ลไทร์ ## ราคาโรงงาน |
|
|
| Push Mount Ties |

![]()
|
Description : |
- Suitable for industrial fixing, wire binding and household appliance wire fixture. |
|
Color: |
All colors are available |
|
Material: |
UL Approved Nylon 66, 94V-2 |
| Part No. | Type | Approx. Length mm(inch) |
Approx. Width mm(inch) |
Hole Diameter mm(inch) |
Max.Bundle Diamm(inch) |
Min. Loop Tensile Strength kg(lbs) |
Panel Thickness mm(inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000PCS/bag | 100pcs/bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTP-110M | GTP-110MC | 1 | 110 (4.33) | 2.5 (0.10) | Ø4.8(0.189) | 22 (0.87) | 8.1(18) | ~2.4(.094) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTP-130I | GTP-130IC | 1 | 130 (5.12) | 3.2 (0.13) | Ø4.0(0.157) | 28 (1.10) | 13.6(30) | ~2.0(.079) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTP-130STC | 1 | 132 (5.17) | 4.8 (0.19) | Ø6.4(0.252) | 25 (0.98) | 22.2(50) | ~3.2(.126) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTP-170ST | GTP-170STC | 1 | 170 (6.73) | 4.8 (0.19) | Ø6.4(0.252) | 38 (1.50) | 22.2 (50) | ~3.2(.126) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTP190ST | GTP-190STC | 1 | 200 (7.87) | 4.8 (0.19) | Ø6.4(0.252) | 45 (1.77) | 22.2 (50) | ~3.2(.126) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTP-110MA | GTP-110MAC | 2 | 110 (4.33) | 2.5 (.10) | Ø4.8(0.189) | 28 (1.10 ) | 8.1 (18) | ~2.4(.094) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTP-130M | GTP-130MC | 2 | 130 (5.12) | 2.5 (0.10) | Ø4.8(0.189) | 22 (0.87) | 8.1 (18) | ~2.4(.094) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTP-130IA | GTP-130IAC | 2 | 130 (5.12) | 3.2 (0.13) | Ø4.0(0.157) | 28 (1.10) | 13.6 (30) | ~2.0(.079) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTP-150I | GTP-150IC | 3 | 150 (5.91) | 3.6 (0.14) | Ø5.2(0.205) | 32 (1.26) | 13.6 (30) | ~2.8(.110) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTP-200ST | GTP-200STC | 3 | 200 (7.91) | 4.8 (0.19) | Ø6.3(0.248) | 46 (1.81) | 22.2 (50) | ~3.6(.141) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Releasable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTRP-130I | GTRP-130IC | 1 | 130 (5.12) | 3.2 (0.13) | Ø4.0(0.157) | 28 (1.10) | 13.6(30) | ~2.0(.079) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTRP-110STC | 1 | 110 (4.33) | 4.8 (0.19) | Ø6.4(0.252) | 22 (0.87) | 22.2(0.49) | ~3.2(.126) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTRP-190ST | GTRP-190STC | 1 | 200 (7.78) | 4.8 (0.19) | Ø6.4(0.252) | 45 (1.77) | 22.2(0.49) | ~3.2(.126) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTRP-200ST | GTRP-200STC | 3 | 200 (7.78) | 4.8 (0.19) | Ø6.3(0.248) | 46 (1.81) | 22.2 (0.49) | ~3.6(.141) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











